Homes for Sale Near Germantown Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $439,842 | $174 |
| Basement | $477,265 | $179 |
| Pool | $363,730 | $168 |
| Price Reduced | $450,937 | $171 |
| New Listings | $307,661 | $162 |
| Short Sale | $291,738 | $134 |
| Tennis Court | $301,047 | $160 |
| Single Story | $155,576 | $141 |
| Foreclosure | $212,037 | $139 |
| Custom Built | $675,855 | $166 |
| Cul De Sac | $486,118 | $145 |
| Loft | $284,760 | $136 |
| Horse | $811,175 | $244 |
| Tlc | $302,450 | $130 |
| Golf Course | $371,666 | $186 |
![]() |
Christine Minutoli |
![]() RE/MAX Town Center at Park Potomac |
| 12505 Park Potomac Ave. - Suite 220 Potomac, Maryland 20854 |
||
|
email: movewithchristineminutoli@gmail.com Direct: 301-758-9218 Office : 301-637-9762 |
Loading Data. Please wait.