Homes for Sale Near Lake Seneca Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $440,034 | $175 |
| Basement | $477,362 | $180 |
| Pool | $365,622 | $167 |
| Price Reduced | $446,589 | $161 |
| Short Sale | $290,645 | $134 |
| New Listings | $307,337 | $158 |
| Tennis Court | $303,287 | $157 |
| Custom Built | $652,125 | $164 |
| Single Story | $155,097 | $139 |
| Cul De Sac | $470,758 | $144 |
| Foreclosure | $188,172 | $136 |
| Loft | $284,760 | $136 |
| Horse | $811,175 | $244 |
| Tlc | $302,450 | $130 |
| Golf Course | $371,666 | $186 |
![]() |
Christine Minutoli |
![]() RE/MAX Town Center at Park Potomac |
| 12505 Park Potomac Ave. - Suite 220 Potomac, Maryland 20854 |
||
|
email: movewithchristineminutoli@gmail.com Direct: 301-758-9218 Office : 301-637-9762 |
Loading Data. Please wait.