Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $442,026 | $174 |
| Basement | $477,986 | $179 |
| Pool | $365,270 | $166 |
| Price Reduced | $449,855 | $161 |
| Short Sale | $285,769 | $133 |
| New Listings | $302,790 | $149 |
| Tennis Court | $299,883 | $158 |
| Single Story | $153,592 | $137 |
| Custom Built | $652,125 | $164 |
| Cul De Sac | $470,758 | $144 |
| Foreclosure | $185,006 | $130 |
| Loft | $284,760 | $136 |
| Horse | $811,175 | $244 |
| Golf Course | $371,666 | $186 |
| Gated | $886,596 | $205 |
![]() |
Christine Minutoli |
![]() RE/MAX Town Center at Park Potomac |
| 12505 Park Potomac Ave. - Suite 220 Potomac, Maryland 20854 |
||
|
email: movewithchristineminutoli@gmail.com Direct: 301-758-9218 Office : 301-637-9762 |
Loading Data. Please wait.