New Listing Homes for Sale in Germantown MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $382,344 | $193 |
| Basement | $433,776 | $170 |
| Short Sale | $255,979 | $198 |
| Pool | $307,492 | $209 |
| Price Reduced | $310,789 | $144 |
| Foreclosure | $233,386 | $297 |
| Tennis Court | $255,552 | $133 |
| Single Story | $147,198 | $136 |
| New Listings | $266,770 | $140 |
| Cul De Sac | $518,185 | $135 |
| Custom Built | $716,242 | $196 |
| Loft | $283,177 | $126 |
| Tlc | $246,200 | $140 |
| Farm | $1,811,917 | $0 |
![]() |
Christine Minutoli |
![]() Coldwell Banker Residential Brokerage |
|
email: cminutoli@cbmove.com Direct: 301-758-9218 Office : 301-921-1040 |
Loading Data. Please wait.