| Keyword | Avg Price | Price/Sf |
| Two Story | $389,609 | $1,116 |
| Basement | $429,782 | $1,468 |
| Short Sale | $238,698 | $2,084 |
| Pool | $336,089 | $145 |
| Price Reduced | $312,543 | $151 |
| Foreclosure | $234,328 | $117 |
| Single Story | $146,992 | $135 |
| Tennis Court | $249,958 | $136 |
| New Listings | $286,906 | $7,013 |
| Cul De Sac | $544,111 | $150 |
| Custom Built | $701,518 | $181 |
| Loft | $322,511 | $120 |
| Tlc | $441,600 | $143 |
![]() |
Christine Minutoli |
![]() Coldwell Banker Residential Brokerage |
|
email: cminutoli@cbmove.com Direct: 301-758-9218 Office : 301-921-1040 |
Loading Data. Please wait.