Germantown Real Estate & Homes for Sale in Maryland
Looking to move to Germantown Maryland? Find real estate information on available homes for sale in Germantown Maryland. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Germantown market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Germantown by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Germantown Maryland.| Average Listing Price | $319,700 |
| Average Price Per Sqft. | $148 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20874 | $319,700 | $148 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Christine Minutoli |
![]() Coldwell Banker Residential Brokerage |
|
email: cminutoli@cbmove.com Direct: 301-758-9218 Office : 301-921-1040 |