Germantown MD Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Two Story | $282,649 | $145 |
| Basement | $311,658 | $148 |
| Pool | $214,731 | $273 |
| Single Story | $114,028 | $264 |
| Tennis Court | $231,246 | $136 |
| Foreclosure | $213,998 | $761 |
| Short Sale | $214,587 | $869 |
| Cul De Sac | $333,007 | $115 |
| Custom Built | $538,547 | $0 |
| Loft | $293,936 | $0 |
| Price Reduced | $322,619 | $0 |
| Bank Owned | $229,233 | $0 |
| Farm | $254,865 | $0 |
| Condo | $103,240 | $0 |
| Lake View | $322,750 | $0 |
![]() |
Christine Minutoli |
![]() Coldwell Banker Residential Brokerage |
|
email: cminutoli@cbmove.com Direct: 301-758-9218 Office : 301-921-1040 |
| Search Germantown Real Estate: | Germantown Homes for Sale | Germantown Foreclosures | Schools in Germantown MD | |
| Related Searches: | Maryland Real Estate | Maryland Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.